
Teaching level and subjects |
|
![]() |
Primary/ PSLE English, Malay, Maths, Science |
![]() |
Secondary/ O level English |
![]() |
Junior College/ A level General Paper |
|
5 |
+ |
6 |
+ |
Feedback
4.9
|
= |
|---|
| Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 21 to 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Joined | Mar 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Undergrad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMS Responses | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teaching at N
Jurong West Lakeside Boon Lay Bt Batok Bt Gombak Choa Chu Kang Yew Tee Woodlands Marsiling Admiralty Sembawang Yishun Khatib Nee Soon |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule (Updated 16 days ago)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Date | Area | District | Level | Subjects | Sessions per month |
|---|---|---|---|---|---|---|
| 1 | 25 Mar 08 | N | Sembawang | P6 | English, Malay, Maths, Science | 12 x 1.5hrs |
| 2 | 02 May 08 | N | Yishun, Khatib | P6 | Maths, Science | 4 x 2hrs |
| 3 | 07 Sep 08 | N | Yishun, Khatib | O3 | English | 4 x 1.5hrs |
| 4 | 01 Nov 08 | N | Yishun, Khatib | P3 | Malay | 4 x 1hrs |
| Date Added | Organisation | Knowledge | Enthusiasm | Learning | Delivery | Effectiveness | Overall |
|---|---|---|---|---|---|---|---|
| 11 Jun 2008 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
