
Teaching level and subjects |
|
![]() |
Primary/ PSLE Maths, Science |
![]() |
Secondary/ O level E Maths, A Maths, Physics, Chemistry, Biology, Geography, Science, Physics/Chem, Bio/Chem, Bio/Phy |
![]() |
Junior College/ A level Chemistry |
|
4 |
+ |
7 |
+ |
Feedback
6.0
|
= |
|---|
| Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 21 to 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Joined | Oct 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Undergrad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMS Responses | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress Added | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teaching at N,NE,NW,W
Clementi Dover Buona Vista Ang Mo Kio Jurong East Jurong West Lakeside Boon Lay Bt Batok Bt Gombak Choa Chu Kang Yew Tee Woodlands Marsiling Admiralty Sembawang Yishun Khatib Nee Soon Yio Chu Kang |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule (Updated 18 days ago)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Date | Area | District | Level | Subjects | Sessions per month |
|---|---|---|---|---|---|---|
| 1 | 17 Sep 08 | N | Sembawang | O3 | Chemistry | 12 x 1.5hrs |
| 2 | 12 Oct 08 | N | Yishun, Khatib | O4 | Chemistry | 4 x 1.5hrs |
| 3 | 27 Oct 08 | W | Jurong West, Lakeside, Boon Lay | O3 | Chemistry | 4 x 2hrs |
| 4 | 31 Oct 08 | N | Woodlands, Marsiling, Admiralty | O3 | E Maths, Physics/Chem | 4 x 2hrs |
| 5 | 29 Nov 08 | NW | Hillview | O4 | Physics/Chem | 4 x 1.5hrs |
| Date Added | Organisation | Knowledge | Enthusiasm | Learning | Delivery | Effectiveness | Overall | |
|---|---|---|---|---|---|---|---|---|
| 30 Nov 2008 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | |
| Testimonial: Ding Li is truly a dedicated and inspiring teacher. Hopefully with his guidance my son, Nikolas will be able to improve his grades and work towards an 'A'. |
||||||||
