
Teaching level and subjects |
|
![]() |
Secondary/ O level Maths, E Maths, A Maths, Physics, Chemistry, Science, Physics/Chem |
![]() |
Junior College/ A level Maths, Physics, Chemistry |
|
7 |
+ |
5 |
+ |
Feedback
2.3
|
= |
|---|
| Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 21 to 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Joined | Jul 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Undergrad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMS Responses | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teaching at N,NE,C
Marina Esplanade Suntec Raffles Place Shenton Way Robinson Rd Clarke Quay Hill Street Bugis Victoria Rochor Scotts Rd Newton Orchard Rd Tanglin River Valley Bt Timah Stevens Rd Thomson Rd Novena Braddell Toa Payoh Balestier Bendemeer Macpherson Woodleigh MacPherson Rd Hougang Yio Chu Kang Sengkang Buangkok Serangoon Ang Mo Kio Bishan Thomson Rd Bt Timah Hill 7 Milestone Sembawang Yishun Khatib Nee Soon Seletar Yio Chu Kang Punggol |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule (Updated 3 days ago)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Date | Area | District | Level | Subjects | Sessions per month |
|---|---|---|---|---|---|---|
| 1 | 25 Jul 07 | C | Springleaf | A2 | Physics, Chemistry | 8 x 2hrs |
| 2 | 23 Feb 08 | NE | Serangoon | A2 | Physics, Chemistry | 4 x 2.5hrs |
| 3 | 19 Apr 08 | E | Tampines, Simei | A2 | Chemistry | 3 x 1.5hrs |
| 4 | 25 Oct 08 | NE | Bishan, Thomson Rd | O3 | Physics/Chem | 4 x 2hrs |
