
Teaching level and subjects |
|
![]() |
Primary/ PSLE English, Chinese, Maths, Science, Higher Chinese |
![]() |
Secondary/ O level Chemistry, Science |
|
4 |
+ |
19 |
+ |
Feedback
6.9
|
= |
|---|
| Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 30 and above | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Joined | Apr 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Teacher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMS Responses | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teaching at N,NE
Braddell Toa Payoh Balestier Bendemeer Kallang Aljunied Geylang Pasir Ris Sengkang Buangkok Ang Mo Kio Bishan Thomson Rd Woodlands Marsiling Admiralty Sembawang Yishun Khatib Nee Soon Springleaf Yio Chu Kang Punggol |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule (Updated 8 days ago)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Date | Area | District | Level | Subjects | Sessions per month |
|---|---|---|---|---|---|---|
| 1 | 15 May 07 | - | Yishun, Khatib | P1 | English, Chinese, Maths | 8 x 1.5hrs |
| 2 | 23 May 07 | C | Braddell, Toa Payoh | P4 | Science | 4 x 1.5hrs |
| 3 | 01 Jun 07 | N | Woodlands, Marsiling, Admiralty | P4 | English, Chinese, Maths, Science | 8 x 1.5hrs |
| 4 | 02 Jun 07 | N | Yishun, Khatib | P3 | English, Chinese, Maths, Science | 4 x 2hrs |
| 5 | 30 Jun 07 | N | Yishun, Khatib | P5 | Chinese | 8 x 1hrs |
| 6 | 28 Aug 07 | N | Ang Mo Kio | P1 | Chinese | 8 x 1.5hrs |
| 7 | 12 Sep 07 | N | Yishun, Khatib | P3 | English, Maths, Science | 8 x 1.5hrs |
| 8 | 21 Sep 07 | C | Balestier, Bendemeer | P5 | English, Chinese, Maths, Science | 8 x 1.5hrs |
| 9 | 28 Sep 07 | - | Sengkang, Buangkok | P2 | English, Chinese, Maths | 8 x 2hrs |
| 10 | 01 Oct 07 | NE | Ang Mo Kio | P5 | Chinese, Maths | 4 x 1.5hrs |
| 11 | 27 Nov 07 | E | Katong, Tanjong Rhu | P6 | Maths | 8 x 1.5hrs |
| 12 | 28 Nov 07 | N | Yio Chu Kang | P6 | English, Chinese, Science | 8 x 1.5hrs |
| 13 | 28 Nov 07 | C | Braddell, Toa Payoh | P6 | English, Maths, Science | 8 x 1.5hrs |
| 14 | 23 Apr 08 | NE | Bishan, Thomson Rd | P2 | English | 4 x 1.5hrs |
| 15 | 10 May 08 | NE | Sengkang, Buangkok | P6 | Maths | 4 x 2hrs |
| 16 | 02 Oct 08 | N | Yishun, Khatib | P3 | English, Chinese, Maths | 4 x 1.5hrs |
| 17 | 04 Dec 08 | N | Woodlands, Marsiling, Admiralty | P6 | English, Chinese, Science | 4 x 2hrs |
| Date Added | Organisation | Knowledge | Enthusiasm | Learning | Delivery | Effectiveness | Overall |
|---|---|---|---|---|---|---|---|
| 10 Oct 2007 | 2 | 2 | 1 | 1 | 2 | 1 | 1 |
| 17 Oct 2007 | 2 | 2 | 2 | 1 | 2 | 2 | 1 |
| 20 Oct 2007 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 05 Nov 2007 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
