
Teaching level and subjects |
|
![]() |
Primary/ PSLE English, Chinese, Maths, Science |
![]() |
Secondary/ O level English, Chinese, E Maths, A Maths, Physics, Chemistry, Biology, Geography, History, Science, Physics/Chem, Bio/Chem, Bio/Phy |
|
6 |
+ |
6 |
+ |
Feedback
6.4
|
= |
|---|
| Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 21 to 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Joined | Oct 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Part-time Tutor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMS Responses | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teaching at N,E
Marina Esplanade Suntec Lavender Jln Besar Scotts Rd Newton Orchard Rd Bt Timah Stevens Rd Novena Braddell Toa Payoh Balestier Bendemeer Kallang Aljunied Geylang Paya Lebar Geylang Serai Sembawang Yishun Khatib Nee Soon Springleaf |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule (Updated 9 days ago)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Date | Area | District | Level | Subjects | Sessions per month |
|---|---|---|---|---|---|---|
| 1 | 10 Nov 08 | E | Kallang, Aljunied, Geylang | O3 | Chemistry | 4 x 1hrs |
| 2 | 12 Nov 08 | C | Braddell, Toa Payoh | O2 | English, Science | 4 x 2hrs |
| 3 | 07 Dec 08 | C | Braddell, Toa Payoh | O4 | Chemistry, Biology | 4 x 1.5hrs |
| 4 | 26 Dec 08 | C | Braddell, Toa Payoh | O1 | E Maths, Science | 4 x 2hrs |
