
Teaching level and subjects |
|
![]() |
Secondary/ O level E Maths, A Maths, Physics, Chemistry, Science, Physics/Chem |
![]() |
Junior College/ A level Maths, Physics, Chemistry |
|
5 |
+ |
4 |
+ |
Feedback
3.2
|
= |
|---|
| Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | Below 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Joined | Jun 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Part-time Tutor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMS Responses | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teaching at NE
Potong Pasir Hougang Yio Chu Kang Sengkang Buangkok Serangoon Ang Mo Kio Bishan Thomson Rd Bt Batok Bt Gombak Bt Panjang Choa Chu Kang Yew Tee Woodlands Marsiling Admiralty Sembawang Yishun Khatib Nee Soon Yio Chu Kang |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule (Updated 3 days ago)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Date | Area | District | Level | Subjects | Sessions per month |
|---|---|---|---|---|---|---|
| 1 | 23 Jun 08 | NE | Serangoon | A2 | Maths | 4 x 1.5hrs |
| 2 | 26 Sep 08 | N | Yishun, Khatib | O4 | Chemistry | 4 x 1.5hrs |
| 3 | 27 Oct 08 | NE | Punggol | A | Physics, Chemistry | 4 x 1.5hrs |
