
Teaching level and subjects |
|
![]() |
Primary/ PSLE Maths, Science |
![]() |
Secondary/ O level Maths, E Maths, Science, Physics/Chem |
|
6 |
+ |
6 |
+ |
Feedback
11.7
|
= |
|---|
| Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 26 to 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Joined | May 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Teacher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMS Responses | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress Added | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teaching at NW,E
Pasir Ris Tampines Simei Choa Chu Kang Yew Tee |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule (Updated 16 days ago)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Date | Area | District | Level | Subjects | Sessions per month |
|---|---|---|---|---|---|---|
| 1 | 16 Nov 08 | - | Pasir Ris | P5 | Maths, Science | 4 x 2hrs |
| 2 | 16 Nov 08 | E | Pasir Ris | P6 | Maths | 4 x 1.5hrs |
| 3 | 13 Dec 08 | E | Pasir Ris | P6 | Maths | 4 x 1.5hrs |
| 4 | 15 Dec 08 | - | Katong, Tanjong Rhu | P5 | Maths | 4 x 1hrs |
| Date Added | Organisation | Knowledge | Enthusiasm | Learning | Delivery | Effectiveness | Overall | |
|---|---|---|---|---|---|---|---|---|
| 29 Nov 2008 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | |
| Testimonial: Mr. Amin is able to explain new concepts to my son in an easy to understand manner. He is also able to explain things in an alternative manner should my son be unable to understand them the first time round. Another thing that I'd like to note is that he comes across as a friend and this makes my son more comfortable around him. |
||||||||
| 10 Dec 2008 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Testimonial: Mr Amin comes across as thoughtful and friendly, with a respectful yet easy-going disposition which goes down well with children. He is methodical in his approach making it easier for my daughter to comprehend. It speaks volumes when my daughter says she actually enjoys the lessons. |
||||||||
